2013 Canadian national champion Fraser McMillan and 2013 BC champion Iain McEvoy teamed up to sail to victory in a 3 race series at RVYC.
Rob Thompson and Colin Huggett arrived in time for the second race and were fast enough for two bullets Saturday afternoon. Jamie Cox and Leigh Anderson recovered nicely in the first race to eek out a close win over Iain and Fraser. Geoff Huggett sailed Colin’s boat with fresh recruit Jeff Wilson and Mark Cummings/Evelyn Chisholm and Peter Gerber/Gary Bishop rounded out the fleet. Good close racing on the first day was was followed by breezeless drizzle on the second day, which the race committee thankfully allowed us to spend on shore
RVYC Spring Dinghies 2014
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
3rd | 14680 | RVYC | Jamie Cox | Leigh Andersen | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 |
1st | 13890 | RVYC | Fraser MacMillan | Iain McEvoy | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
4th | 11882 | CBSA | Mark Cummings | Evelyn Chisholm | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
5th | 14757 | RVYC/CBSA | Gary Bishop | Peter Gerber | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
6th | 14727 | CBSA | Geoff Huggett | Wilson/Kingsley | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 |
2nd | 15098 | RVYC | Rob Thompson | Francis Thompson | 7.0 DNC | 1.0 | 1.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com