| WIND SPEED (Knots) | 1 - 4 | 1 - 4 | 5 - 9 | 5 - 9 | 10 - 15 | 10 - 15 | 16 - 20 | 21 - UP |
| SEA STATE | FLAT WATER | CHOPPY | FLAT WATER | CHOPPY | FLAT WATER | CHOPPY | . | . |
| MAST RAKE (Imperial) | 22'6" | 22'8" | 22'8" | 22'8" | 22'6" | 22'6" | 22'4" | 22'3" |
| RIG TENSION Jib Luff - Lbs | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 |
| KICKER | NONE | NONE | A BIT | A BIT | . | . | LOADS | LOADS |
| Reason | . | . | Top tell tale | should be stalling | 30% of the time | . | To control twist & | blade out mainsail |
| CUNNINGHAM | NONE | NONE | NONE | NONE | NONE | NONE | YES | YES |
| JIB FAIRLEADS | LOWER LINE | MIDDLE LINE | LOWER LINE | TOP LINE | MIDDLE LINE | TOP LINE | TOP LINE | TOP LINE |
| FROM C/LINE (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250-300 |
| STRUT (from neutral) | 0 | 0 | 0 | 0 ~ +1/4" | 0 | 0 ~ +1/2" | 0 ~ -3/4" | -3/4" |
| JIB LUFF TENSION | WRINKLES | WRINKLES | WRINKLES | WRINKLES | NO WRINKLES | NO WRINKLES | TIGHT | TIGHT |
| CENTREBOARD POS'N | FORWARD | FORWARD | FORWARD | FORWARD | UPRIGHT ~ +1" | +1 ~ 2" | 2 ~ 4" | 4 ~ 5" |
| OUTHAUL | TIGHT | 1 1/2" | 3/4" | 1 1/4" | TIGHT | 1/2" | V.TIGHT | V.TIGHT |
N.B. Mast Rake is critical, so lighter crews may have to Rake earlier (14 - 15 knots)