|
RVicYC |
|
| Spring Dinghy Championships 2004 |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 6 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | Laser | Youth | 176197 | Luke Ramsay | RVanYC | 0.75 | 0.75 | 0.75 | 6 | 2 | 10.25 | ||||||
| 2 | Laser | Youth | 176262 | John Romanko | RVanYC | 2 | 3 | 2 | 3 | 0.75 | 10.75 | ||||||
| 2 | Laser | 142470 | Mike Bond | RVicYC | 0.75 | 2 | 2 | 4 | 2 | 10.75 | |||||||
| 4 | Laser | 164347 | Maurice Bond | RVicYC | 4 | 3 | 3 | 0.75 | 3 | 13.75 | |||||||
| 5 | Laser | 176986 | Ken Brown | RVicYC | 3 | 4 | 5 | 4 | 4 | 20.00 | |||||||
| 6 | Laser | Youth | 176175 | Andy Wong | RVanYC | 5 | 5 | 6 | 5 | 6 | 27.00 | ||||||
| 7 | Laser | Youth | 7203 | Michael Hind | RVicYC | 7 | 6 | 8 | 10 | 9 | 40.00 | ||||||
| 7 | Laser | Great Grand Master | 129277 | Charles Simpson | RVicYC | 8 | 9 | 7 | 9 | 7 | 40.00 | ||||||
| 9 | Laser | Grand Master | 168402 | Klaus Schmidt | RVicYC | 9 | 20 | 5 | 8 | 11 | 53.00 | ||||||
| 10 | Laser | Youth | 155351 | William McInnes | RVicYC | 14 | 11 | 9 | 11 | 10 | 55.00 | ||||||
| 11 | Laser | Master | 130434 | Ed Thacker | RVicYC | 11 | 7 | 8 | 6 | DNC | 58.00 | ||||||
| 12 | Laser | Youth | 161969 | Brendan Morgan | RVicYC | 20 | 13 | 7 | 13 | 8 | 61.00 | ||||||
| 13 | Laser | Great Grand Master | 128240 | John Fradley | RVicYC | 13 | 21 | 9 | 14 | 7 | 64.00 | ||||||
| 14 | Laser | Youth | 115284 | Scott Hind | RVicYC | 12 | 8 | 17 | 12 | 16 | 65.00 | ||||||
| 15 | Laser | Youth | 832000 | Luc Palmer | Surrey SC | 10 | 18 | 10 | 15 | 15 | 68.00 | ||||||
| 15 | Laser | Youth | 156807 | Angela Long | RVicYC | 12 | 17 | 11 | 16 | 12 | 68.00 | ||||||
| 17 | Laser | Youth | 129311 | Cam Harrison | Nanaimo YC | 16 | 15 | 16 | 13 | 13 | 73.00 | ||||||
| 18 | Laser | youth | 165054 | Mathew Blanchard | MBYC | 10 | 17 | 12 | 19 | 17 | 75.00 | ||||||
| 19 | Laser | youth | 158921 | Vinnie Spadafora | RVicYC | 24 | 13 | 15 | 14 | 14 | 80.00 | ||||||
| 20 | Laser | 0 | Heather Meek | RVicYC | 19 | 19 | 14 | 16 | 18 | 86.00 | |||||||
| 21 | Laser | youth | 129379 | Erik English | SNSYC | 17 | 18 | 19 | 18 | 18 | 90.00 | ||||||
| 22 | Laser | Youth | 135570 | Andra St. Quintin | Deep Cove YC | 18 | 14 | 20 | 19 | 20 | 91.00 | ||||||
| 23 | Laser | Youth | 129310 | Karen Dallimore | SNSYC | 15 | 16 | 22 | 21 | 19 | 93.00 | ||||||
| 24 | Laser | Youth | 97581 | James Whitlock | Deep Cove YC | 23 | 22 | 22 | 21 | 23 | 111.00 | ||||||
| 25 | Laser | Youth | 666 | Conner Nelson | SNSYC | 23 | 23 | 23 | 24 | 21 | 114.00 | ||||||
| 29er Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | 29er | USA 597 | Alain Huggles | Matt Thorsland | Seattle YC | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 0.75 | 5.75 | |||||
| 2 | 29er | youth | SUI | Rob Dale | Leif MacDonald | RVanYC | 2 | 2 | 3 | 0.75 | 3 | 2 | 12.75 | ||||
| 3 | 29er | youth | CAN 669 | Eric Palmer | Kirk Stobbart | RVicYC | 3 | 3 | 2 | 3 | 2 | 3 | 16.00 | ||||
| 4 | 29er | youth | CAN 456 | Chris Walter | Thomas Smith | RVanYC | 4 | 0.75 | 4 | 4 | 3 | 2 | 17.75 | ||||
| 5 | 29er | youth | 1 | Harry Black-lock | David Awen | WVYC | 5 | 5 | 4 | 5 | 4 | 5 | 28.00 | ||||
| Radial Fleet - Sailed: 6 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | Radial | youth | 173959 | Hugh Runyan | WSC | 3 | 0.75 | 0.75 | 0.75 | 0.75 | 6.00 | ||||||
| 2 | Radial | youth | 177716 | Jimmy Craig | RVanYC | 0.75 | 2 | 4 | 2 | 2 | 10.75 | ||||||
| 3 | Radial | youth | 175943 | Joseph Mantz | Seattle YC | 2 | 0.75 | 3 | 2 | 4 | 11.75 | ||||||
| 4 | Radial | youth | 170288 | Sean Dethlefsen | RVanYC | 3 | 2 | 3 | 3 | 3 | 14.00 | ||||||
| Fireball Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | Fireball | 10666 | Paul Callan | Jeff Eckard | RVicYC | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 8.75 | ||||
| 2 | Fireball | 14680 | Jamie Cox | Simon Pearson | CBSA/RVYC | 2 | 2 | 3 | 2 | 2 | 0.75 | 2 | 13.75 | ||||
| 3 | Fireball | 14727 | Colin Huggett | Phillip Huggett | RVicYC | 0.75 | 2 | 0.75 | 3 | 4 | 3 | 3 | 16.50 | ||||
| 4 | Fireball | 14568 | Cameron Lee | Will Brooke | RVicYC | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 24.00 | ||||
| 5 | Fireball | 14757 | Dan Johnjon | Gary Bishop | RVicYC | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 33.00 | ||||
| 420 Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | 420 | Youth | 1960-F | Fraser McMillan | RVicYC | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | |||||||
| 2 | 420 | Youth | 204 | Mile Rhynas | Adam Clarke | CFSA | 2 | 2 | 4 | 3 | 11.00 | ||||||
| 3 | 420 | Youth | 1960-N | Negel Tunnacliffe | Karsten Ergetowsky | Deep Cove YC | 6 | 3 | 3 | 2 | 14.00 | ||||||
| 4 | 420 | Youth | 131 | Candy Daly | Brad Wilde | RCSCC | 3 | 3 | 5 | 5 | 16.00 | ||||||
| 5 | 420 | Youth | 206 | Mathew Kerr | CFSA | 4 | 2 | 2 | DSQ | 18.00 | |||||||
| 6 | 420 | Youth | 1959 | Quintin Stedman | James Knoppett | RVicYC | 5 | 5 | 5 | 4 | 19.00 | ||||||
| 7 | 420 | Youth | 132 | Christopher Chmera | Erica Bouchard | RCSCC | 4 | 8 | 8 | 6 | 26.00 | ||||||
| 8 | 420 | Youth | 130 | Fraser Milne | Mike Locke | RCSCC | 7 | 7 | 7 | 7 | 28.00 | ||||||
| 9 | 420 | Youth | 1950 | Gillian Hayden | Anna Poustie | RVicYC | 7 | 8 | 9 | 9 | 33.00 | ||||||
| Byte Fleet - Sailed: 6 Discards: 1 Ratings: None | |||||||||||||||||
| 1 | Byte | 2344 | Louise Anstey | RVicYC | 0.75 | 0.75 | 4 | 0.75 | 2 | 8.25 | |||||||
| 2 | Byte | Youth | 2034 | Hayley McLean | WVYC | 3 | 3 | 3 | 3 | 3 | 15.00 | ||||||
| 3 | Byte | Youth | 808 | Geoff Abel | RVicYC | 4 | 7 | 4 | 0.75 | 0.75 | 16.50 | ||||||
| 4 | Byte | Youth | 1027 | Alanna Vittery | WVYC | 7 | 0.75 | 5 | 4 | 2 | 18.75 | ||||||
| 5 | Byte | Youth | 1111 | Mark Patakey | RVanYC | 4 | 3 | 5 | 2 | 5 | 19.00 | ||||||
| 6 | Byte | Youth | 2035 | Kelsey Shugg | RVanYC | 2 | 2 | 6 | 7 | 6 | 23.00 | ||||||
| 7 | Byte | 1917 | Dorset Norwich-Young | RVicYC | 5 | 2 | 8 | 6 | 4 | 25.00 | |||||||
| 8 | Byte | Youth | 7245 | Kristine Lederis | CFSA | 6 | 5 | 8 | 7 | 8 | 34.00 | ||||||
| 9 | Byte | Youth | 2052 | Mark Rendell | RVicYC | 9 | 6 | 9 | 5 | 8 | 37.00 | ||||||
| 10 | Byte | Youth | 1731 | George Anstey | RVicYC | 9 | 11 | 11 | 10 | 9 | 50.00 | ||||||
| 11 | Byte | Youth | 1989 | Karl Jensen | RVicYC | 11 | 10 | 11 | 10 | 10 | 52.00 | ||||||
| 12 | Byte | Youth | 1732 | Evan Rankin | RVicYC | 13 | 6 | 12 | 12 | DNC | 59.00 | ||||||
| 13 | Byte | Youth | 1999 | Heather Abel | RVicYC | 12 | 10 | DNC | DNC | DNC | 70.00 | ||||||
| 14 | Byte | Youth | 1728 | Hayden Jager | RVicYC | 13 | DNC | DNC | DNC | DNC | 77.00 | ||||||
| 15 | Byte | Youth | 2014 | Rebecca Robb | RVicYC | 14 | DNC | DNC | DNC | DNC | 78.00 | ||||||
| Opti Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||||||||||
| Sailwave Scoring Software 1.49 http://www.sailwave.com/ |