|
Newell Sailing Club | |
| 2003 Fireball Nationals |
Final Results
A few words from Debbie Kirkby
The regatta was great. Three races Friday afternoon. 22 boats. Two from Colorado as well as the west coast boats. Julian Hannabus formerly of England but now in Vancouver was second, Rupert and I were first and Peter MacDougal and Gregg Ferguson from Calgary were third. Saturday we had 35 celcius and up to 30 knot winds in the afternoon. wonderful conditions...so we had a little of everything. Four races Sat. and only one race Sun. morning before the wind died completely.
These pictures are from the Sat. evening after dinner. One picture is Martin Herbert and crew Ann Thomson. Martin is the most winning skipper with 5 Canadian titles and Rupert has the most (5) as a crew
Look in the image gallery for the pictures Debbie provided
| Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireball Fleet - Sailed: 8 Discards: 1 Ratings: None | ||||||||||||
| 1st | 14559 | Kirkby, Debbie | Holmes-Smith, Rupert | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 18.0 | |
| 2nd | 14680 | Hannabuss,Julian | Lancaster,Joel | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 21.0 | |
| 3rd | 14481 | MacDougal,Peter | Ferguson,Gregg | 1 | 2 | 6 | 5 | 7 | 4 | 5 | 30.0 | |
| 4th | 1205 | Herbert, Martin | Thompson,Anne | 4 | 3 | 4 | 1 | 4 | 5 | 9 | 30.0 | |
| 5th | 14568 | Richardson David | Thompson Robert | 1 | 9 | 11 | 6 | 2 | 2 | 3 | 34.0 | |
| 6th | 14482 | Ferguson Hamish | Ferguson Francis | 2 | 5 | 1 | 3 | 7 | 19 | 4 | 41.0 | |
| 7th | 9360 | Lemke,Chris | Johnson-Stewart,Toby | 12 | 4 | 4 | 4 | 6 | 7 | 12 | 49.0 | |
| 8th | 11792 | Law Matt | Liam Maddy | 6 | 7 | 6 | 12 | 8 | 9 | 10 | 58.0 | |
| 9th | 14479 | Griffin Tony | Ferguson Roley | 9 | 9 | 11 | 9 | 3 | 15 | 13 | 69.0 | |
| 10th | 12934 | Tichkowsky, Ken | Russell, Bill | 8 | 12 | 8 | 16 | 10 | 6 | 13 | 73.0 | |
| 11th | 14767 | Jospe, Joe | Egli, Tom | 3 | 13 | 8 | 13 | 18 | 4 | 17 | 76.0 | |
| 12th | 14558 | Boeve,Alan | Hollander,David | 15 | 8 | 12 | 11 | 12 | 14 | 7 | 79.0 | |
| 13th | 14727 | Hugget Colin | Hugget Stephanie | 14 | 17 | 15 | 9 | 13 | 11 | 8 | 87.0 | |
| 14th | 14480 | Tichkowsky, Roy | Stoppel, Rick | 13 | 11 | 10 | 16 | 14 | 12 | 11 | 87.0 | |
| 15th | 11798 | Dalberg Stefan | Law Iain | 7 | 19 | 5 | 10 | 10 | DNC | 15 | 90.0 | |
| 16th | 10294 | Crawford, Frank | Holmes-Smith, Sean | 16 | 15 | 7 | 17 | 11 | 15 | 14 | 95.0 | |
| 17th | 14711 | Cox Jamie | Smith Jeremy | 17 | 16 | 18 | 14 | 5 | 8 | 20 | 98.0 | |
| 18th | 10661 | Craig, Richard | John,Brock | 10 | 14 | 13 | 19 | 13 | 16 | 17 | 102.0 | |
| 19th | 14766 | Wirth,Peter | Chamberlin,Tate | 11 | 18 | 14 | 18 | 15 | 18 | 10 | 104.0 | |
| 20th | 11800 | Chisholm,Evelyn | Cummings, Mark | 18 | 15 | 14 | 19 | 20 | 16 | 6 | 108.0 | |
| 21st | 11156 | Rogers Brian | Been Ken | 19 | 10 | 20 | 21 | 23 | 22 | 16 | 131.0 | |
| 22nd | 14757 | Johnjon,Dan | Bishop,Gary | 20 | 20 | 23 | 22 | 21 | 18 | 21 | 145.0 | |
| 23rd | 14428 | Neale Troy | Brooke Will | DNC | 22 | 22 | 21 | 17 | DNF | 22 | 152.0 | |
| July 11-13, 2003 Lake Newell, Alberta |
Sailwave Scoring Software 1.46 http://www.sailwave.com/ |
http://www.newellsailingclub.com/ info@newellsailingclub.com |