Back to Results page

 
Fireball Internationals 2002 Davis Island Yacht Club
 
Date Printed: 03/14/2002
 
Rank Sail No. Owner / Skipper Crew Country Points 1 2 3 4 5 6
 
1   14785 Richard  Estaugh Simon Potts GBR 33.70 16 1 1 (45) 6 1
2   14779 Tim  Rush Simon Hextall GBR 36.10 (19) 5 6 2 3 3
3   14766 David  Wade Richard Wagstaff GBR 37.00 7 2 (40) 1 1 15
4   14783 Paul  Cullen Gavin Tilson GBR 44.70 1 6 5 4 9 (11)
5   14540 Erich  Moser Reudi Moser SUI 48.40 3 4 4 9 (13) 6
6   14782 Robin  Inns Mark Ingerson AUS 48.40 6 7 3 5 4 (16)
7   14780 Kevin  Hope Robert Gardner GBR 51.00 (31) 8 2 7 2 12
8   14790 Ian  Pinnell David Scott GBR 51.70 2 (10) 10 3 8 7
9   14629 Angus  Hemmings Steve Chesney GBR 80.00 17 11 7 (45) 7 8
10   14398 Jenny  Baines Malcolm Green FRA 82.00 4 12 11 13 14 (18)
11   14789 Penny  Gibbs Ian Gibbs GBR 85.70 9 9 12 6 (43) 20
12   14786 John  Heywood Joel Coultas AUS 93.00 26 (45) 8 16 11 4
13   14767 Stephanie  Marler Tom Egli CAN 95.00 14 15 13 8 15 (24)
14   14747 Ben  Schulz Phil Bowley AUS 101.00 12 16 (40) 17 5 22
15   14696 Jaroslav  Verner Pavel Winkler CZE 104.00 (47) 22 9 14 12 17
16   14722 Peter  Inns John Weigand AUS 106.00 (24) 13 15 11 23 14
17   14752 Maja  Suter Stephan Zust SUI 111.00 10 19 19 (26) 20 13
18   14778 Jeremy  Davy Thomas Hall GBR 113.00 15 17 (40) 10 16 25
19   14751 Hiroshi  Kato Tsuyoshi Tobata JPN 116.00 (32) 27 18 12 25 5
20   14568 Grant  Lamont Robert Thompson CAN 118.00 (47) 23 20 18 17 10
21   14770 Vince  Horey Jon Mildred GBR 128.70 5 3 40q 45q 10 (51)
22   14539 Markus  Hofstetter Nelly Krieg SUI 133.00 30 21 (51) 19 24 9
23   11451 Patrick  Crump Ned Goss USA 133.00 (35) 18 17 23 22 23
24   14647 Eric  Owsten Toby Bryant CAN 141.00 21 24 14 24 (43) 28
25   14769 Joseph  Jospe Peter Kelly CAN 142.00 18 26 22 20 (28) 26
26   14718 Venhoda  Kurt Sonja Zaugg SUI 148.00 13 20 (51) 15 19 51q
27   14731 Domen  Kansky Miha Slekovec SLO 151.00 8 35 24 25 29 (37)
28   14524 Neville  Herbert Steve Penfeld GBR 151.00 20 28 21 (45) 21 31%
29   14724 Adrian  Huber Brigitte Mauchle SUI 165.00 11 25 (51) 21 27 51q
30   14579 Elaine  Tudor Warren Tudor GBR 169.00 (51) 45q 16 22 26 30
31   14777 Philip  Popple Doug Shore GBR 172.00 29 14 (51) 51d 51d 2
32   12842 Duncan  Schaefer Geoffrey Schaefer USA 174.00 33 31 23 27 30 (35)
33   14558 Alan  Boeve Tim Elfenbein USA 174.00 23 (32) 28 29 32 32
34   14676 Louis  Smythe Andrew Wright IRL 177.00 25 (51) 25 28 18 51d
35   14711 James  Cox Simon Pearson CAN 185.00 (38) 34 27 32 33 29
36   14517 Takahashi  Natsuki Katayama Satosji JPN 187.00 34 45d 26 33 (51) 19
37   11136 Alan  Spurdle Christan Dechamplain CAN 199.00 22 36 40d 35 36 (46)
38   14189 Christoph  Troetschler Anna Troetschler GER 209.00 27 30 (51) 31 51d 40
39   10145 Philip  Mitropoulos Amelia Amon USA 211.00 (47) 37 30 34 38 42
40   14470 Ray  Newman Charles Higgins GBR 216.00 39 29 (51) 51d 31 36
41   14727 Colin  Huggett Geoffrey Huggett CAN 216.00 37 45d (51) 30 43d 31
42   14490 Bill  Miller Jeff Miller USA 222.00 47d 33 29 45d (51) 38
43   14387 Wendy  Wood Helen Olsen GBR 223.00 40 (51) 40d 45d 34 34
44   14612 Eugene  Jordan Mary Jordan GBR 232.00 28 45d (51) 45d 51d 33
45   13281 Peter  Wirth 236.00 (51) 51d 30 51d 35 39
46   14480 Roy  Tichkowsky Darrel Sonnengerg CAN 239.00 36 45d 40d (51) 51d 37
47   10149 William  Johnson Matthew Gutherie USA 241.00 42 (45) 40d 45d 39 45
48   13451 Franz  Stone James Nunn USA 245.00 41 (51) 51d 45d 37 41
49   13893 Micheline  Ralet Gerry Dyck CAN 277.00 (51) 51d 51d 51d 51d 43
50   10493 David  Brooks Donal O Sullivan CAN 278.00 (51) 51d 51d 51d 51d 44
     (  ) = thrown out
  d = DNS, DNC, DNF Questions?  Contact:   Paul Leonard - DIYC Fleet Captain - 251-1158
  q = DSQ, OCS, RAF, BFD
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net
  %= SCP, ZFP