| Fireball - June 26 and 27 2004 | ||
| 2004 Montreal One Design Regatta |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: None
| Pos | Tally | Fleet | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fireball | Rocket Science | 14769 | Joe Jospe | Tom Egli | 2 | 1 | 1 | 4.00 | ||||||||
| 2 | 1 | Fireball | 14768 | Robert Levy | Mike Nalecz | 1 | 2 | 2 | 5.00 | |||||||||
| 3 | 10 | Fireball | Deus et Machina | 14767 | Grant Lamont | Averil Lamont | 3 | 4 | 3 | 10.00 | ||||||||
| 4 | 11 | Fireball | 14647 | Eric Ouston | Joe Grant | 4 | 3 | 5 | 12.00 | |||||||||
| 5 | 12 | Fireball | 14465 | Andrew McCrae | Toby Brant | 6 | 6 | 4 | 16.00 | |||||||||
| 6 | 8 | Fireball | Dad + I | 10295 | Gaetan Lavoie | Guy Leblanc | 5 | 5 | 6 | 16.00 | ||||||||
| 7 | 6 | Fireball | Wild Child | 4767 | Pierre Carpentier | Tom Bird | 7 | 7 | 8 | 22.00 | ||||||||
| 8 | 13 | Fireball | 14678 | Phil Locker | Evelyn Simpson | 8 | 9 | 7 | 24.00 | |||||||||
| 9 | 3 | Fireball | Catspaw | 11153 | Malcom Van Haeften | 9 | 8 | 10 | 27.00 | |||||||||
| 10 | 9 | Fireball | Moxy | GBR 14779 | Jason Mugder | Adam Shouela | 12 | 11 | 9 | 32.00 | Registered sail number: 12977 | |||||||
| 11 | 5 | Fireball | Men In Black | 13893 | Donald Slessor | Robert Wilson-Smith | 10 | 10 | DNS | 34.00 | ||||||||
| 12 | 4 | Fireball | Ignition | 13167 | Paula Stone | Dave Brookes | 11 | 12 | DNF | 37.00 | ||||||||
| 13 | 7 | Fireball | Bruiser | 12938 | Samantha Bolger | Travis Bowser | 13 | DNF | DNF | 41.00 |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |