Back to Results Page

 
Fireball Worlds 2002 Davis Island Yacht Club
 
Date Printed: 03/22/2002
 
Rank Sail No. Owner / Skipper Crew Country Points 1 2 3 4 5 6 7 8 9
 
1   14790 Ian  Pinnell David Scott GBR 37.40 3 (20) 14 1 2 3 1 (61) 2
2   14785 Richard  Estaugh Simon Potts GBR 43.70 4 (13) 1 4 4 4 6 (25) 1
3   14540 Erich  Moser Reudi Moser SUI 47.40 1 1 (18) (17) 6 6 4 4 4
4   14766 David  Wade Richard Wagstaff GBR 55.10 7 6 (15) 10 3 1 2 (29) 3
5   14770 Vince  Horey Jon Mildred GBR 62.70 8 (28) 6 2 1 8 5 (61) 5
6   14780 Kevin  Hope Robert Gardner GBR 84.40 5 (23) 8 3 11 7 3 (15) 13
7   14783 Paul  Cullen Gavin Tilson GBR 98.00 10 5 (23) 15 5 10 16 2 (19)
8   14782 Robin  Inns Mark Ingerson AUS 99.00 (16) 15 11 (16) 8 2 8 11 7
9   14779 Tim  Rush Simon Hextall GBR 106.70 2 14 (61) (25) 17 11 7 13 6
10   14718 Venhoda  Kurt Sonja Zaugg SUI 120.70 13 3 4 14 (28) 22 (30) 17 11
11   14747 Ben  Schulz Phil Bowley AUS 121.00 (24) (30) 16 11 7 5 10 10 21
12   14786 John  Heywood Joel Coultas AUS 124.00 (22) 12 9 7 13 14 9 18 (26)
13   14629 Angus  Hemmings Steve Chesney GBR 126.00 12 11 (61) (27) 9 13 12 19% 8
14   14777 Philip  Popple Doug Shore GBR 127.40 6 19 3 13 18 (26) 15 (21) 15
15   14767 Stephanie  Marler Tom Egli CAN 137.00 (30) 9 10 (26) 15 15 17 9 20
16   14789 Penny  Gibbs Ian Gibbs GBR 139.70 15 (26) (61) 19 20 12 14 6 12
17   14631 Franck  Juin Jean-Francois Nouel FRA 146.00 19 24 2 5 (29) 9 22 (61) 29
18   14768 Robert  Levy Mike Nalecz CAN 148.00 9 16 (22) 21 10 16 18 (25) 16
19   14724 Adrian  Huber Brigitte Mauchle SUI 149.00 11 4 5 9 (32) 30 20 31% (61)
20   14524 Neville  Herbert Steve Penfeld GBR 151.00 25 8 17 12 21 (61) (61) 61q 32
21   14751 Hiroshi  Kato Tsuyoshi Tobata JPN 168.00 14 21 7 22 27 25 (61) (61) 10
22   14539 Markus  Hofstetter Nelly Krieg SUI 168.00 17 18 12 18 (34) 21 25 15 (61)
23   14722 Peter  Inns John Weigand AUS 173.00 23 (34) 20 23 12 28 13 12 (31)
24   14398 Jenny  Baines Malcolm Green FRA 179.00 18 22 21 (38) 19 20 (24) 14 23
25   14696 Jaroslav  Verner Pavel Winkler CZE 180.70 21 31 (61) 6 23 19 19 20 (33)
26   14622 David  Mason Colin Parke GBR 189.00 26 (33) 13 20 24 23 (27) 16 25
27   14568 Grant  Lamont Robert Thompson CAN 194.00 20 27 32 (61) 16 18 11 (61) 28
28   14778 Jeremy  Davy Thomas Hall GBR 198.00 (61) 2 (61) 8 14 61q 23 44% 9
29   14647 Eric  Owston Toby Bryant CAN 199.00 31 (37) 19 28 22 17 26 (35) 14
30   11451 Patrick  Crump Ned Goss USA 202.00 (29) 7 26 (29) 26 27 29 28 17
31   14769 Joseph  Jospe Peter Kelly CAN 212.00 28 10 (61) 24 (33) 24 31 31 22
32   14676 Louis  Smythe Andrew Wright IRL 225.00 32 (42) (61) 31 25 29 21 27 18
33   14579 Elaine  Tudor Warren Tudor GBR 239.00 27 17 (61) 32 31 33 33 (35) 24
34   14752 Maja  Suter Stephan Zust SUI 246.00 (34) (39) 31 30 30 31 28 24 30
35   14517 Takahashi  Natsuki Katayama Satosji JPN 261.00 33 29 30 35 (43) 35 35 22 (39)
36   14727 Geoffrey  Huggett Colin Huggett CAN 263.00 (39) 25 25 (41) 36 32 36 32 35
37   14189 Christoph  Troetschler Anna Troetschler GER 270.00 (44) 35 29 33 (61) 34 37 26 34
38   14612 Eugene  Jordan Mary Jordan GBR 296.00 35 38 (61) 36 41 36 41 (61) 27
39   14711 James  Cox Simon Pearson CAN 296.00 37 (41) 36 (40) 37 40 34 30 40
40   11136 Alan  Spurdle Christan Dechamplain CAN 299.00 42 (45) 24 (48) 38 39 38 38 38
41   14470 Ray  Newman Charles Higgins GBR 302.00 40 36 28 39 (61) 37 39 (61) 41
42   12842 Duncan  Schaefer Geoffrey Schaefer USA 307.00 38 49 27 34 35 42 40 (51) (61)
43   14480 Roy  Tichkowsky Darrel Sonnenberg CAN 309.00 (47) 32 37 42 39 41 42 34 (61)
44   13823 Gary  Van Tassel II Kumagai Sadahiro JPN 313.00 41 (44) 35 37 40 38 43 (49) 37
45   14731 Domen  Kansky Miha Slekovec SLO 316.00 43 52 38 44 (61) (61) 32 29 36
46   14490 Bill  Miller Jeff Miller USA 333.00 45 48 34 43 (61) 43 (61) 36 42
47   13281 Peter  Wirth Tate Chamberlain USA 334.00 49 40 33 (50) 42 44 44 40 (61)
48   14387 Wendy  Wood Helen Olsen GBR 378.00 36 51 39 45 (61) (61) 61d 61d 43
49   13451 Franz  Stone James Nunn USA 384.00 48 57 (61) 49 (61) 46 48 33 61d
50   11499 Jeremy  Kennedy Heath Muscavituh CAN 386.00 53 46 41 52 (61) 45 46 (61) 61d
51    8362 Mark  Miller Thomas Johnson USA 395.00 (61) 55 (61) 46 61d 61d 45 41 44
52   14558 Alan  Boeve Tim Elfenbein USA 407.00 46 47 42 47 (61) (61) 61d 61d 61d
53   14717 Michael  Reid Lainey White USA 416.00 50 56 44 55 (61) (61) 47 61d 61d
54   12362 Antica  Locker Doug Corner CAN 419.00 54 43 40 57 (61) (61) 61d 61d 61d
55   11882 Zane  Murdoch Joel Lancaster CAN 424.00 55 50 43 51 (61) (61) 61d 61d 61d
56   13893 Micheline  Ralet Gerry Dyck CAN 428.00 51 53 46 53 (61) (61) 61d 61d 61d
57    6083 Donal  O'Sullivan Gary Godberson CAN 432.00 52 54 47 54 (61) (61) 61d 61d 61d
58   10493 David  Brooks David McLean CAN 440.00 56 58 45 56 (61) (61) 61d 61d 61d
59   10149 William  Johnson Mitch Ring USA 456.00 (61) (61) 48 61d 61d 61d 61d 61d 61d
60   14795 Henry  Mc Cray Michael Thompson USA 469.00 (61) (61) 61d 61d 61d 61d 61d 61d 61d
     (  ) = thrown out
Paul Leonard - DIYC Fleet Captain - 251-1158
  d = DNS, DNC, DNF Questions?  Contact:  
  q = DSQ, OCS, RAF, BFD
  %= SCP, ZFP
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net
   a = AVE